Track and field benchmarks: what each level actually looks like
These are the marks Athlete Quotient scores every track athlete against, anchored to published college recruiting standards. Track is the most measurement-native sport there is - every mark below is the kind that gets verified on a results page, not estimated at a camp. Running events are FAT (electronic) times; hand times read about 0.24 seconds fast. Jumps and throws are in feet. Men's and women's ladders are separate, because the standards are.
Score my numbersThe form asks for numbers you already have. No email is needed to see your score.
Running events (FAT seconds)
Hurdles are the 110m highs on the men's ladder and the 100m highs on the women's. Distance events print as minutes:seconds.
| Event | D1 elite | D1 | D1 floor | D2 | D3 | HS varsity |
|---|---|---|---|---|---|---|
| 100 Meters | 10.41 | 10.60 | 10.80 | 11.00 | 11.25 | 11.70 |
| 200 Meters | 20.84 | 21.20 | 21.49 | 22.40 | 23.00 | 23.90 |
| 400 Meters | 46.20 | 47.70 | 49.11 | 50.00 | 51.30 | 53.00 |
| 800 Meters | 1:47.1 | 1:52.8 | 1:58.5 | 2:00.0 | 2:01.5 | 2:06.0 |
| 1600 Meters | 4:06 | 4:17 | 4:28 | 4:30 | 4:32 | 4:52 |
| 3200 Meters | 8:54 | 9:10 | 9:30 | 9:40 | 9:55 | 10:45 |
| High Hurdles 110H/100H | 14.01 | 14.80 | 15.62 | 15.80 | 16.00 | 16.80 |
| Event | D1 elite | D1 | D1 floor | D2 | D3 | HS varsity |
|---|---|---|---|---|---|---|
| 100 Meters | 11.50 | 11.67 | 11.84 | 12.44 | 12.80 | 13.30 |
| 200 Meters | 23.10 | 23.50 | 23.90 | 24.65 | 26.20 | 27.30 |
| 400 Meters | 53.8 | 56.0 | 57.5 | 58.5 | 60.7 | 64.0 |
| 800 Meters | 2:09.0 | 2:15.5 | 2:22.0 | 2:23.0 | 2:28.0 | 2:38.0 |
| 1600 Meters | 4:40 | 5:02 | 5:23 | 5:25 | 5:35 | 6:00 |
| 3200 Meters | 10:20 | 10:35 | 10:50 | 11:00 | 11:30 | 13:00 |
| High Hurdles 110H/100H | 13.51 | 13.78 | 14.05 | 14.84 | 16.50 | 17.00 |
Field events (feet)
Marks in decimal feet: 21.5 is 21'6". Throws use high school implements - men's 12lb shot and 1.6kg discus, women's 4kg shot and 1kg discus.
| Event | D1 elite | D1 | D1 floor | D2 | D3 | HS varsity |
|---|---|---|---|---|---|---|
| Long Jump | 24.08 | 22.90 | 21.67 | 21.50 | 21.00 | 19.50 |
| High Jump | 6.92 | 6.63 | 6.33 | 6.25 | 6.08 | 5.92 |
| Triple Jump | 49.50 | 47.10 | 44.67 | 44.50 | 43.00 | 39.00 |
| Shot Put | 66.25 | 59.40 | 52.50 | 51.00 | 47.50 | 40.00 |
| Discus | 186.1 | 162.8 | 139.4 | 135.0 | 128.0 | 110.0 |
| Event | D1 elite | D1 | D1 floor | D2 | D3 | HS varsity |
|---|---|---|---|---|---|---|
| Long Jump | 21.08 | 19.80 | 18.50 | 18.30 | 17.58 | 16.00 |
| High Jump | 5.83 | 5.54 | 5.25 | 5.17 | 5.08 | 4.92 |
| Triple Jump | 43.25 | 41.40 | 39.50 | 38.17 | 36.13 | 32.00 |
| Shot Put | 50.00 | 46.00 | 42.42 | 41.00 | 40.00 | 33.00 |
| Discus | 176.8 | 154.6 | 132.5 | 130.0 | 120.0 | 95.0 |
Your numbers are on this ladder. Type them once and the scorer places them, 0-100, against these same benchmarks.
Score my numbersCheck your number
Where does your mark land?
Pick your event, type your time or mark (distance events take 4:52 or total seconds), and it is read against the ladder above, right here on the page. It is never sent and never stored.
One number is one rung. Your full AQ Score reads all five dimensions against these same tables - free, no account needed.
Place your numbers on this ladder
A table tells you the bar. Your AQ Score tells you where you stand against it - all five dimensions, your gaps, and the level you actually fit, scored by the same engine these benchmarks come from. Your first score is free.
Score my numbersNo account needed. Your free score finds the gaps. The Playbook turns every gap into a weekly training plan, with fueling guidance included - built from your own measured numbers.
Already scored? Create your free account - you enter your numbers there once, and your dashboard keeps them.
Not sure it is worth an account? See a full sample report first.
Common questions
What is a good 100 meters for a college track recruit?
Athlete Quotient's men's D1 benchmark is 10.60, with D2 at 11.00, D3 at 11.25, and high school varsity at 11.70. The women's D1 benchmark is 11.67, with D2 at 12.44 and D3 at 12.80.
What is a good long jump for a college track recruit?
Athlete Quotient's men's D1 benchmark is 22.90, with D2 at 21.50, D3 at 21.00, and high school varsity at 19.50. The women's D1 benchmark is 19.80, with D2 at 18.30 and D3 at 17.58.
How to read these
Each column is a rung on the Athlete Quotient benchmark ladder - the bar the engine scores every athlete against - not a cutoff and not an entry price. Being under a rung does not close a door. It tells you the size of the gap, which is the only number you can actually train against.
These are Athlete Quotient's own benchmarks. Where a published college figure exists we use it; where none exists, the rung is ours. We would rather say that than claim a source we do not have.
These tables are the same ones the scoring engine uses, exported from it rather than retyped, so a page can never quietly disagree with a score. More: how AQ builds benchmarks.